CADILLAC CTS-V SPORT WAGON SHOW CAR DEBUTS AT THE NEW YORK AUTO SHOW
* V-Series performance combined with dramatic CTS Sport Wagon design
* 556-hp (415-kW) supercharged 6.2L V-8
* Six-speed manual or six-speed automatic with steering wheel shift controls
* Magnetic Ride Control, Brembo brakes and Michelin Pilot Sport PS2 tires
* Limited availability beginning in late 2010
* V-Series performance combined with dramatic CTS Sport Wagon design
* 556-hp (415-kW) supercharged 6.2L V-8
* Six-speed manual or six-speed automatic with steering wheel shift controls
* Magnetic Ride Control, Brembo brakes and Michelin Pilot Sport PS2 tires
* Limited availability beginning in late 2010
2011 CADILLAC CTS-V SPORT WAGON SPECIFICATIONS Overview
Model: | 2011 Cadillac CTS-V Sport Wagon |
Body style / driveline: | 4-door sport luxury wagon, RWD |
Construction: | unitized welded steel body with direct-mounted front cradle and rubber-isolated, multi-link independent rear suspension |
EPA vehicle class: | wagon |
Manufacturing location: | Lansing Grand River Assembly, Lansing, Mich. |
Engine
6.2L Supercharged V-8 | |
Displacement (cu in / cc): | 376 / 6162 |
Bore & stroke (in / mm): | 4.06 / 103.25 x 3.62 / 92 mm |
Block material: | cast aluminum |
Cylinder head material: | roto-cast aluminum |
Valvetrain: | overhead valve, two valves per cylinder |
Fuel delivery: | 1.9L supercharger with intercooler; sequential fuel injection |
Ignition: | direct-mount ignition coils |
Compression ratio: | 9.1:1 |
Horsepower (hp / kW @ rpm): | 556 / 415 @ 6100* |
Torque (lb-ft / Nm @ rpm): | 551 / 747 @ 3800* |
Recommended fuel: | premium required |
Maximum engine speed (rpm): | 6200 |
Estimated fuel economy (city / hwy): | 14 / 19 |
Transmissions
Tremec TR6060 | Hydra-Matic 6L90 | |
Type: | six-speed manual; fully synchronized with single overdrive | six-speed electronically controlled automatic overdrive with torque converter clutch |
Gear ratios (:1): | ||
First: | 2.66 | 4.03 |
Second: | 1.78 | 2.36 |
Third: | 1.30 | 1.53 |
Fourth: | 1.00 | 1.15 |
Fifth: | 0.80 | 0.85 |
Sixth: | 0.63 | 0.67 |
Reverse: | 2.90 | 3.06 |
Final drive ratio: | 3.73 | 3.23 |
Chassis / Suspension
Configuration | RWD |
Differential: | limited-slip |
Front: | independent SLA; 29-mm hollow stabilizer bar; elastomeric handling and ride bushings; 65-N/mm spring rate; Magnetic Ride Control with electro-magnetically controlled shocks |
Rear : | independent SLA; 24-mm hollow stabilizer bar; elastomeric trailing arm bushing; 90-N/mm spring rate; Magnetic Ride Control with electro-magnetically controlled shocks |
Steering type: | power-assisted rack-and-pinion |
Steering ratio: | 16.1:1 |
Steering turns, lock-to-lock: | 2.7 |
Turn circle (ft / m): | 37.9 / 11.55 |
Chassis control: | four-channel StabiliTrak w/ brake assist |
Wheels and tires
Wheel size and type: | front: 19 x 9-inch; forged alloy, 5-lug rear: 19 x 9.5-inch, forged alloy, 5-lug |
Tires: | Michelin Pilot Sport PS2 front: 255/40ZR19 (96Y) high-performance summer tire rear: 285/35ZR19 (99Y) high-performance summer tire |
Brakes
Type: | four-wheel disc with four-channel ABS, hydraulic brake assist and dynamic rear brake proportioning |
Rotor type and thickness (in / mm) | |
Front : | 15 x 1.26 / 380 x 32, vented, co-cast |
Rear: | 14.7 x 1.1 / 373 x 28, vented |
Dimensions
Exterior
Wheelbase (in / mm): | 113.4 / 2880 |
Length (in / mm): | 191.3 / 4859 |
Height (in / mm): | 59.1 / 1502 |
Width (in / mm): | 72.6 / 1842 |
Track (in / mm): | front: 61.8 / 1570 rear: 62 / 1575 |
Curb weight (lb / kg): | 4390 / 1995 |
Weight distribution (% front / rear): | 52 / 48 |
Interior
Headroom (in / mm): | front: 38.8 / 986 rear: 37.2 / 944 |
Legroom (in / mm): | front: 42.4 / 1078 rear: 35.9 / 913 |
Shoulder room (in / mm): | front: 56.7 / 1441 rear: 57.4 / 1390 |
Hip room (in / mm): | front: 55.1 / 1400 rear: 54.1 / 1375 |
Capacities
Seating capacity (front / rear): | 2 / 3 |
EPA passenger volume (cu ft / L): | 96.5 / 2732 |
EPA cargo volume (cu ft / L): | 25.4 / 720 (behind rear seats) 58 / 1644 (rear seats folded) |
Trailer towing maximum (lb / kg): | TBD |
Fuel tank (gal / L): | 18 / 68 |
Engine oil (qt / L): | 6.3 / 6 |
Cooling system (qt / L): | 12.42 / 11.75 |
*SAE certified.
Note: Information shown is current at time of publication.
Post a Comment